2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kesling, Johnny 3 Kesling, Johnny .396 1.091 50-49 164 34 65 12 1 8 57 103 .628 13 10 21 2 .463 3 0 0-0
15 Norman, Austin 15 Norman, Austin .380 1.143 49-48 166 53 63 16 5 8 46 113 .681 27 2 24 2 .462 4 0 15-21
10 Myers, Ben 10 Myers, Ben .350 .917 48-46 160 40 56 12 1 2 32 76 .475 21 7 19 1 .442 2 2 9-11
31 Whitmore, Jacob 31 Whitmore, Jacob .330 .815 52-52 194 47 64 6 3 3 33 85 .438 13 3 19 0 .377 2 7 25-32
4 Kifer, Troy 4 Kifer, Troy .270 .673 43-36 122 29 33 10 0 0 14 43 .352 7 2 22 0 .321 0 6 3-4
8 Zombro, Darrin 8 Zombro, Darrin .255 .655 40-29 94 17 24 5 0 1 10 32 .340 8 2 16 0 .315 4 1 1-4
36 36 .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
19 Hill, Tyler 19 Hill, Tyler .350 .871 35-27 100 24 35 3 3 2 18 50 .500 2 2 16 1 .371 1 1 2-2
14 Sova, Ted 14 Sova, Ted .321 .746 34-23 78 17 25 0 1 0 12 27 .346 6 5 14 0 .400 1 4 1-3
32 Yaksich, Greg 32 Yaksich, Greg .314 .908 38-21 86 23 27 5 1 3 20 43 .500 12 3 28 1 .408 2 4 3-5
25 Green, Chris 25 Green, Chris .300 .731 33-22 70 12 21 1 0 0 10 22 .314 11 3 17 0 .417 0 4 5-5
6 Smith, Cole 6 Smith, Cole .273 .630 9-3 11 1 3 0 0 0 2 3 .273 2 0 3 0 .357 1 0 0-0
27 Krantz, Tyler 27 Krantz, Tyler .257 .719 38-31 101 24 26 5 1 2 17 39 .386 6 6 15 1 .333 1 7 1-2
2 Brown, Fraser 2 Brown, Fraser .250 .742 30-19 72 13 18 4 0 2 14 28 .389 9 3 21 0 .353 1 1 2-4
23 Hessler, Scott 23 Hessler, Scott .246 .710 22-20 57 10 14 3 1 0 7 19 .333 11 1 22 0 .377 0 0 0-2
17 Uhazie, Zach 17 Uhazie, Zach .241 .643 22-10 29 8 7 2 0 0 4 9 .310 4 0 4 0 .333 0 1 0-0
5 Hetzel, Dorian 5 Hetzel, Dorian .220 .616 33-24 91 18 20 5 0 1 12 28 .308 5 7 16 1 .308 1 0 4-4
33 Carr, Brooks 33 Carr, Brooks .194 .674 30-19 67 9 13 3 0 4 16 28 .418 6 1 26 1 .256 4 1 0-0
21 Banko, Alex 21 Banko, Alex .167 .542 5-0 6 1 1 0 0 0 0 1 .167 2 0 3 1 .375 0 0 0-0
20 Maiers, Matt 20 Maiers, Matt .000 .000 14-12 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .308 .830 53-53 1676 380 516 92 17 36 324 750 .447 165 57 310 11 .383 27 39 71-99
Opponents .285 .786 53-53 1692 351 482 91 5 34 307 685 .405 211 62 330 12 .381 16 17 71-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Stout, Michael 30Stout, Michael 4.38 1.42 9-3 14-13 5 2-0 1 76.0 77 53 37 31 78 8 0 6 308 .250 5 6 0 1 1
24 Paull, Luke 24Paull, Luke 4.84 1.54 5-3 13-11 1 0-1 0 57.2 67 36 31 22 32 13 1 2 230 .291 3 5 1 1 3
20 Maiers, Matt 20Maiers, Matt 5.63 1.75 4-5 12-10 1 1-0 0 56.0 77 49 35 21 30 10 1 5 234 .329 2 13 1 3 4
5 Hetzel, Dorian 5Hetzel, Dorian 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
18 Morris, Houston 18Morris, Houston 3.71 1.53 3-0 14-0 0 0-1 3 17.0 12 10 7 14 23 4 0 0 61 .197 0 5 0 0 1
22 French, Ryan 22French, Ryan 3.75 .83 1-0 10-0 0 0-1 0 12.0 8 5 5 2 6 2 1 0 44 .182 2 3 0 1 0
28 Holt, Tyler 28Holt, Tyler 5.18 1.65 2-3 16-5 1 0-1 2 40.0 47 29 23 19 33 7 0 0 163 .288 4 6 2 3 2
17 Uhazie, Zach 17Uhazie, Zach 5.34 1.57 1-3 11-4 0 0-0 1 28.2 30 25 17 15 26 4 0 3 120 .250 3 1 0 0 1
37 McKee, Mark 37McKee, Mark 5.68 1.74 1-0 15-0 0 0-1 1 31.2 34 21 20 21 32 10 2 2 125 .272 10 3 1 2 0
42 Fortman, Tom 42Fortman, Tom 6.48 2.28 0-0 9-0 0 0-0 0 8.1 14 8 6 5 6 2 0 3 41 .341 0 0 0 0 0
35 Johnston, Jack 35Johnston, Jack 9.18 1.71 2-2 13-3 0 0-0 0 33.1 41 34 34 16 23 14 0 4 139 .295 5 6 2 1 2
16 Ransom, Austin 16Ransom, Austin 9.42 2.23 1-1 12-0 0 0-0 0 14.1 24 16 15 8 10 5 0 3 63 .381 2 1 0 2 0
11 Bonifant, Marty 11Bonifant, Marty 9.82 1.64 0-1 3-1 0 0-0 0 3.2 4 4 4 2 2 2 0 1 15 .267 0 1 0 0 0
12 Wallace, Luke 12Wallace, Luke 10.80 2.70 0-0 3-0 0 0-0 0 3.1 6 5 4 3 1 0 0 1 16 .375 1 0 0 0 0
34 Burch, Zac 34Burch, Zac 11.44 2.19 0-2 9-5 0 0-1 0 19.2 25 36 25 18 15 5 0 3 83 .301 6 7 1 1 1
7 Hetzel, Drew 7Hetzel, Drew 14.73 2.73 0-1 12-1 0 0-0 0 11.0 16 20 18 14 12 5 0 1 48 .333 9 5 0 1 2
Totals 6.12 1.68 29-24 167-53 8 5 8 413.1 482 351 281 211 330 91 5 34 1692 .285 52 62 8 16 17
Opponents 6.32 1.65 24-29 132-53 12 4 6 412.2 516 380 290 165 310 92 17 36 1676 .308 48 57 3 27 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morris, Houston 18 Morris, Houston 9 5 4 0 1.000 0 1 0 0 0
28 Holt, Tyler 28 Holt, Tyler 6 2 4 0 1.000 0 5 1 0 0
35 Johnston, Jack 35 Johnston, Jack 6 1 5 0 1.000 0 6 0 0 0
36 36 36 36 5 1 4 0 1.000 1 0 0 0 0  
6 Smith, Cole 6 Smith, Cole 4 4 0 0 1.000 0 0 0 0 0
16 Ransom, Austin 16 Ransom, Austin 3 0 3 0 1.000 0 1 0 0 0
11 Bonifant, Marty 11 Bonifant, Marty 1 1 0 0 1.000 0 0 0 0 0
19 Hill, Tyler 19 Hill, Tyler 191 173 17 1 .995 0 36 3 8 0
15 Norman, Austin 15 Norman, Austin 115 113 1 1 .991 1 0 0 0 0
31 Whitmore, Jacob 31 Whitmore, Jacob 180 168 10 2 .989 7 0 0 0 0
3 Kesling, Johnny 3 Kesling, Johnny 93 90 2 1 .989 9 0 0 0 0
10 Myers, Ben 10 Myers, Ben 78 74 2 2 .974 0 0 0 0 0
23 Hessler, Scott 23 Hessler, Scott 122 110 8 4 .967 0 26 3 12 0
2 Brown, Fraser 2 Brown, Fraser 60 44 14 2 .967 5 0 0 0 0
33 Carr, Brooks 33 Carr, Brooks 76 67 6 3 .961 7 0 0 0 0
25 Green, Chris 25 Green, Chris 86 34 48 4 .953 5 0 0 0 0
8 Zombro, Darrin 8 Zombro, Darrin 146 107 32 7 .952 10 0 0 0 0
14 Sova, Ted 14 Sova, Ted 108 42 60 6 .944 11 0 0 0 0
24 Paull, Luke 24 Paull, Luke 18 4 13 1 .944 0 3 5 0 0
17 Uhazie, Zach 17 Uhazie, Zach 66 49 13 4 .939 0 10 7 4 0
20 Maiers, Matt 20 Maiers, Matt 16 9 6 1 .938 0 13 4 0 0
32 Yaksich, Greg 32 Yaksich, Greg 46 43 0 3 .935 0 0 0 0 0
4 Kifer, Troy 4 Kifer, Troy 161 38 106 17 .894 16 0 0 0 0
27 Krantz, Tyler 27 Krantz, Tyler 92 27 55 10 .891 5 3 0 1 0
5 Hetzel, Dorian 5 Hetzel, Dorian 90 26 50 14 .844 3 0 0 0 0
37 McKee, Mark 37 McKee, Mark 6 2 3 1 .833 0 7 1 0 0
30 Stout, Michael 30 Stout, Michael 16 5 8 3 .813 0 21 3 0 0
34 Burch, Zac 34 Burch, Zac 6 1 3 2 .667 0 2 3 0 0
7 Hetzel, Drew 7 Hetzel, Drew 3 0 2 1 .667 0 8 0 0 0
12 Wallace, Luke 12 Wallace, Luke 0 0 0 0 .000 0 0 0 0 0
21 Banko, Alex 21 Banko, Alex 0 0 0 0 .000 0 0 0 0 0
22 French, Ryan 22 French, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Fortman, Tom 42 Fortman, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1809 1240 479 90 .950 30 142 30 25 0
Opponents 1824 1238 491 95 .948 25 142 53 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Banko, Alex 21Banko, Alex .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
6 Smith, Cole 6Smith, Cole .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
3 Kesling, Johnny 3Kesling, Johnny .412 1.189 31-30 97 21 40 6 1 7 35 69 .711 9 5 17 2 .478 2 0 0-0
15 Norman, Austin 15Norman, Austin .408 1.225 29-28 98 31 40 6 2 8 32 74 .755 13 1 12 0 .470 3 0 7-10
19 Hill, Tyler 19Hill, Tyler .339 .779 20-15 56 9 19 3 0 1 7 25 .446 0 0 7 0 .333 1 0 1-1
31 Whitmore, Jacob 31Whitmore, Jacob .336 .863 32-32 113 31 38 4 1 3 23 53 .469 9 3 8 0 .394 2 3 11-16
14 Sova, Ted 14Sova, Ted .333 .762 19-10 42 9 14 0 0 0 4 14 .333 3 4 6 0 .429 0 0 0-1
17 Uhazie, Zach 17Uhazie, Zach .313 .626 12-7 16 4 5 0 0 0 4 5 .313 0 0 3 0 .313 0 1 0-0
32 Yaksich, Greg 32Yaksich, Greg .311 .885 23-18 61 12 19 4 1 2 15 31 .508 6 1 22 1 .377 1 3 1-3
10 Myers, Ben 10Myers, Ben .310 .858 32-32 113 29 35 9 1 2 22 52 .460 15 3 14 1 .398 2 1 6-7
23 Hessler, Scott 23Hessler, Scott .302 .770 15-14 43 8 13 2 1 0 4 17 .395 4 1 19 0 .375 0 0 0-2
8 Zombro, Darrin 8Zombro, Darrin .300 .765 25-16 50 11 15 3 0 1 7 21 .420 4 1 4 0 .345 3 1 0-2
2 Brown, Fraser 2Brown, Fraser .281 .816 13-7 32 9 9 2 0 1 7 14 .438 3 2 7 0 .378 0 1 2-3
5 Hetzel, Dorian 5Hetzel, Dorian .277 .723 17-12 47 9 13 2 0 1 6 18 .383 0 5 8 0 .340 1 0 3-3
33 Carr, Brooks 33Carr, Brooks .273 .906 15-10 33 7 9 2 0 3 11 20 .606 3 0 10 1 .300 4 1 0-0
27 Krantz, Tyler 27Krantz, Tyler .232 .627 23-18 56 13 13 2 1 0 8 17 .304 3 5 6 0 .323 1 6 0-1
4 Kifer, Troy 4Kifer, Troy .227 .562 31-27 88 17 20 8 0 0 8 28 .318 1 1 16 0 .244 0 5 2-3
25 Green, Chris 25Green, Chris .209 .579 20-16 43 5 9 0 0 0 2 9 .209 8 3 12 0 .370 0 3 1-1
Totals .316 .854 32-32 992 225 313 53 8 29 195 469 .473 82 35 171 6 .381 20 25 34-53
Opponents .260 .697 32-32 989 162 257 41 3 15 133 349 .353 96 33 187 11 .344 5 10 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bonifant, Marty 11Bonifant, Marty 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
28 Holt, Tyler 28Holt, Tyler 1.78 1.35 2-1 7-3 1 0-1 1 25.1 25 8 5 9 18 3 0 0 98 .255 3 0 0 1 2
30 Stout, Michael 30Stout, Michael 3.02 1.27 7-0 8-8 4 2-0 0 50.2 43 28 17 21 44 4 0 3 195 .221 2 4 0 0 1
18 Morris, Houston 18Morris, Houston 3.27 1.09 2-0 9-0 0 0-1 3 11.0 6 5 4 6 19 3 0 0 39 .154 0 4 0 0 0
22 French, Ryan 22French, Ryan 3.52 .83 0-0 7-0 0 0-1 0 7.2 5 3 3 1 4 0 0 0 27 .185 1 3 0 1 0
20 Maiers, Matt 20Maiers, Matt 4.14 1.46 3-4 7-7 1 1-0 0 41.1 50 30 19 10 22 6 1 4 170 .294 2 8 0 2 3
37 McKee, Mark 37McKee, Mark 4.60 1.71 0-0 9-0 0 0-1 1 15.2 18 8 8 8 19 2 1 1 63 .286 7 3 1 1 0
17 Uhazie, Zach 17Uhazie, Zach 4.62 1.43 1-3 5-4 0 0-0 0 25.1 25 21 13 11 19 4 0 2 105 .238 3 1 0 0 1
24 Paull, Luke 24Paull, Luke 4.69 1.57 4-2 8-8 1 0-1 0 40.1 49 25 21 14 22 11 1 0 164 .299 3 4 0 0 1
16 Ransom, Austin 16Ransom, Austin 5.68 1.15 1-0 5-0 0 0-0 0 6.1 6 4 4 1 5 0 0 1 26 .231 0 0 0 0 0
35 Johnston, Jack 35Johnston, Jack 6.48 1.60 0-1 5-0 0 0-0 0 8.1 12 6 6 1 4 3 0 1 37 .324 2 1 1 0 1
7 Hetzel, Drew 7Hetzel, Drew 10.80 2.20 0-0 6-0 0 0-0 0 5.0 4 6 6 7 4 1 0 1 19 .211 3 1 0 0 0
34 Burch, Zac 34Burch, Zac 11.57 2.29 0-1 4-2 0 0-1 0 7.0 9 15 9 7 3 3 0 0 29 .310 2 4 0 0 1
42 Fortman, Tom 42Fortman, Tom 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 3 0 0 2 10 .400 0 0 0 0 0
Totals 4.28 1.42 20-12 84-32 7 5 5 248.0 257 162 118 96 187 41 3 15 989 .260 28 33 2 5 10
Opponents 6.33 1.62 12-20 79-32 8 3 4 244.2 313 225 172 82 171 53 8 29 992 .316 31 35 2 20 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Norman, Austin 15 Norman, Austin 70 69 1 0 1.000 1 0 0 0 0
3 Kesling, Johnny 3 Kesling, Johnny 23 22 1 0 1.000 5 0 0 0 0
24 Paull, Luke 24 Paull, Luke 10 3 7 0 1.000 0 1 5 0 0
18 Morris, Houston 18 Morris, Houston 4 3 1 0 1.000 0 1 0 0 0
28 Holt, Tyler 28 Holt, Tyler 4 1 3 0 1.000 0 4 0 0 0
37 McKee, Mark 37 McKee, Mark 4 2 2 0 1.000 0 4 1 0 0
35 Johnston, Jack 35 Johnston, Jack 2 1 1 0 1.000 0 0 0 0 0
16 Ransom, Austin 16 Ransom, Austin 1 0 1 0 1.000 0 0 0 0 0
7 Hetzel, Drew 7 Hetzel, Drew 1 0 1 0 1.000 0 1 0 0 0
31 Whitmore, Jacob 31 Whitmore, Jacob 133 123 9 1 .992 5 0 0 0 0
19 Hill, Tyler 19 Hill, Tyler 89 79 9 1 .989 0 8 2 3 0
10 Myers, Ben 10 Myers, Ben 50 48 1 1 .980 0 0 0 0 0
32 Yaksich, Greg 32 Yaksich, Greg 37 36 0 1 .973 0 0 0 0 0
8 Zombro, Darrin 8 Zombro, Darrin 99 80 16 3 .970 8 0 0 0 0
23 Hessler, Scott 23 Hessler, Scott 91 82 6 3 .967 0 19 2 5 0
33 Carr, Brooks 33 Carr, Brooks 54 51 1 2 .963 5 0 0 0 0
25 Green, Chris 25 Green, Chris 68 30 35 3 .956 5 0 0 0 0
2 Brown, Fraser 2 Brown, Fraser 22 10 11 1 .955 2 0 0 0 0
14 Sova, Ted 14 Sova, Ted 56 22 31 3 .946 7 0 0 0 0
17 Uhazie, Zach 17 Uhazie, Zach 33 23 7 3 .909 0 4 3 2 0
27 Krantz, Tyler 27 Krantz, Tyler 42 9 29 4 .905 2 0 0 0 0
4 Kifer, Troy 4 Kifer, Troy 124 29 82 13 .895 14 0 0 0 0
20 Maiers, Matt 20 Maiers, Matt 8 2 5 1 .875 0 7 1 0 0
5 Hetzel, Dorian 5 Hetzel, Dorian 49 15 26 8 .837 3 0 0 0 0
30 Stout, Michael 30 Stout, Michael 12 4 5 3 .750 0 11 3 0 0
34 Burch, Zac 34 Burch, Zac 2 0 1 1 .500 0 0 0 0 0
11 Bonifant, Marty 11 Bonifant, Marty 0 0 0 0 .000 0 0 0 0 0
21 Banko, Alex 21 Banko, Alex 0 0 0 0 .000 0 0 0 0 0
22 French, Ryan 22 French, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Fortman, Tom 42 Fortman, Tom 0 0 0 0 .000 0 0 0 0 0
6 Smith, Cole 6 Smith, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1088 744 292 52 .952 57 60 17 10 0
Opponents 1080 734 292 54 .950 40 68 36 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2017 vs Pitt-Johnstown L 8-12 28 8 5 6 3 0 0 8 0 2 0 3 0 0 0 8 18 8 3 .179
2/11/2017 vs Pitt-Johnstown L 0-13 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 18 11 1 .083
2/12/2017 vs Pitt-Johnstown L 14-22 32 14 11 12 3 0 0 8 0 1 0 2 0 2 0 5 21 6 6 .344
2/12/2017 vs Pitt-Johnstown L 2-4 23 2 5 2 2 0 0 1 0 0 0 3 0 0 0 5 21 6 1 .217
2/24/2017 vs Selma W 6-5 32 6 7 3 1 0 0 2 0 3 0 1 2 1 0 7 27 9 2 .219
2/25/2017 vs Salem Int'l Univ. W 11-6 34 11 13 10 2 1 2 5 1 2 0 1 0 1 0 4 24 9 2 .382
2/25/2017 vs Salem Int'l Univ. W 10-8 26 10 11 5 1 2 0 4 0 4 1 2 0 2 0 4 21 7 2 .423
2/26/2017 at Clark Atlanta W 13-7 40 13 14 8 5 2 0 7 1 5 1 0 1 0 0 10 27 13 1 .350
3/4/2017 vs Lock Haven L 8-16 38 8 9 7 2 0 0 0 0 0 1 0 0 0 1 8 24 6 2 .237
3/5/2017 vs Lock Haven L 3-16 25 3 4 3 1 0 0 5 0 1 1 0 0 0 0 6 21 7 0 .160
3/5/2017 vs Lock Haven L 1-3 26 1 8 1 1 0 0 1 0 2 0 0 0 0 2 4 18 7 0 .308
3/10/2017 vs Kutztown L 1-9 32 1 5 1 2 0 0 1 0 0 1 0 0 0 0 16 24 9 3 .156
3/11/2017 vs California (PA) W 10-6 42 10 16 10 2 1 0 4 0 2 1 1 0 0 0 3 27 10 2 .381
3/12/2017 vs Clarion W 7-1 33 7 8 5 2 0 1 5 1 3 1 2 0 0 1 5 27 12 0 .242
3/13/2017 vs Clarion L 4-5 35 4 10 4 3 0 0 1 0 1 0 0 1 0 0 6 25 12 4 .286
3/14/2017 vs California (PA) W 15-14 39 15 15 14 1 1 1 5 0 4 0 2 1 1 0 8 27 9 3 .385
3/18/2017 at Charleston W 4-0 24 4 6 3 1 0 0 3 0 1 0 1 2 0 0 7 21 9 0 .250
3/19/2017 at West Virginia St. W 21-3 45 21 26 19 4 1 1 2 0 1 0 0 2 2 1 2 21 11 0 .578
3/19/2017 at West Virginia St. W 21-7 46 21 21 16 2 0 1 9 0 2 1 1 0 2 1 9 27 8 1 .457
3/20/2017 at Charleston L 5-7 31 5 8 4 1 0 1 0 0 1 0 2 3 2 0 5 24 12 3 .258
3/23/2017 at Salem Int'l Univ. W 14-7 43 14 16 12 0 1 1 9 0 3 0 1 0 0 1 10 27 8 2 .372
3/24/2017 West Va. Wesleyan L 7-9 29 7 10 5 2 0 0 3 0 0 2 2 1 1 0 5 21 9 1 .345
3/24/2017 West Va. Wesleyan L 7-13 39 7 13 7 2 0 2 1 0 0 0 1 0 1 0 2 27 11 5 .333
3/25/2017 Glenville State W 10-3 25 10 9 10 3 0 1 3 0 1 0 1 1 1 0 3 21 8 1 .360
3/25/2017 Glenville State W 7-3 29 7 9 7 0 1 2 2 0 0 1 2 1 2 0 3 27 10 1 .310
3/30/2017 Concord L 0-9 26 0 4 0 1 0 0 2 0 1 0 0 0 0 0 12 21 9 2 .154
3/30/2017 Concord L 5-8 32 5 6 4 1 0 2 4 0 1 1 2 1 0 0 10 27 9 4 .188
4/2/2017 at UVa-Wise W 12-6 34 12 16 10 4 0 1 3 0 2 1 2 1 1 0 4 21 8 1 .471
4/2/2017 at UVa-Wise L 7-8 35 7 8 7 2 0 2 1 0 0 0 1 0 0 0 5 24 12 0 .229
4/9/2017 Wheeling Jesuit W 2-0 21 2 6 2 1 0 1 2 0 0 1 0 0 0 0 1 21 8 1 .286
4/9/2017 Wheeling Jesuit W 2-0 29 2 7 1 0 1 0 1 0 2 1 0 0 0 0 8 27 11 1 .241
4/10/2017 Wheeling Jesuit W 7-4 26 7 10 7 0 1 2 1 0 0 0 0 0 0 0 5 21 10 2 .385
4/10/2017 Wheeling Jesuit W 17-2 38 17 17 12 2 0 2 6 0 2 3 3 0 0 0 9 27 8 2 .447
4/11/2017 Alderson Broaddus L 6-10 26 6 8 4 0 0 1 2 0 1 1 1 1 0 0 3 21 5 1 .308
4/14/2017 Notre Dame W 4-1 23 4 6 4 0 0 2 2 0 1 0 0 0 1 0 3 21 8 0 .261
4/14/2017 Notre Dame W 5-1 33 5 12 4 2 0 0 1 0 3 1 1 0 1 0 4 27 11 0 .364
4/15/2017 Notre Dame W 7-0 24 7 8 6 2 0 1 2 0 2 0 2 0 2 0 3 21 9 2 .333
4/15/2017 Notre Dame L 0-14 32 0 7 0 1 0 0 2 0 1 0 0 0 0 0 5 27 7 2 .219
4/23/2017 at Urbana W 13-5 36 13 16 10 3 0 0 4 0 2 0 3 2 0 1 3 21 10 2 .444
4/23/2017 at Urbana L 2-4 35 2 7 2 0 1 0 0 0 1 0 0 1 0 0 5 24 13 3 .200
4/24/2017 at Urbana W 8-1 31 8 8 6 2 0 1 1 0 1 0 2 2 0 0 3 21 10 0 .258
4/24/2017 at Urbana W 11-0 40 11 13 11 3 1 2 4 0 3 1 1 1 0 1 6 27 7 0 .325
4/28/2017 at West Liberty W 11-9 35 11 15 10 3 1 1 2 0 1 0 0 1 0 1 3 21 7 5 .429
4/28/2017 at West Liberty L 7-13 30 7 6 5 3 0 0 7 0 0 1 1 1 2 1 5 24 5 1 .200
4/29/2017 at West Liberty W 5-4 31 5 11 5 1 0 0 2 0 0 3 2 1 2 0 5 24 10 2 .355
4/29/2017 at West Liberty L 0-3 19 0 0 0 0 0 0 3 0 0 0 0 1 0 0 7 18 8 0 .000
5/4/2017 Shepherd W 11-10 30 11 13 11 3 1 3 1 0 0 0 1 2 0 0 6 21 9 2 .433
5/4/2017 Shepherd W 5-1 28 5 7 5 1 0 1 5 0 0 1 1 1 0 0 10 27 11 3 .250
5/7/2017 at Shepherd University L 1-7 23 1 2 1 1 0 0 2 0 3 0 1 0 0 0 8 18 4 4 .087
5/7/2017 at Shepherd University L 1-7 33 1 6 1 2 0 0 1 0 2 1 2 0 0 0 5 24 10 1 .182
5/11/2017 vs Concord W 12-6 38 12 18 12 4 1 1 6 0 0 0 2 5 0 0 5 27 12 2 .474
5/13/2017 vs West Va. Wesleyan L 7-12 36 7 12 7 1 0 0 3 0 2 1 1 2 0 0 3 27 9 0 .333
5/13/2017 vs Charleston L 3-7 32 3 6 3 2 0 0 5 0 1 0 0 1 0 0 10 24 12 1 .188
Total 380-351 1676 380 516 324 92 17 36 165 3 71 28 57 39 27 11 310 1240 479 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2017 vs Pitt-Johnstown L 8-12 6.0 7 12 10 12 7 3 0 3 0 0 2 0 0 1 0 15.00
2/11/2017 vs Pitt-Johnstown L 0-13 6.0 15 13 12 3 1 2 0 3 1 0 2 0 0 2 0 18.00
2/12/2017 vs Pitt-Johnstown L 14-22 7.0 21 22 17 7 4 4 0 1 1 0 5 0 0 3 0 21.86
2/12/2017 vs Pitt-Johnstown L 2-4 7.0 5 4 4 7 8 1 0 1 0 0 0 0 0 4 0 5.14
2/24/2017 vs Selma W 6-5 9.0 7 5 3 0 14 1 0 1 0 0 1 0 1 4 0 3.00
2/25/2017 vs Salem Int'l Univ. W 11-6 8.0 6 6 6 8 8 3 0 1 0 0 2 1 2 4 0 6.75
2/25/2017 vs Salem Int'l Univ. W 10-8 7.0 8 8 6 7 10 1 0 0 0 1 3 0 3 4 1 7.71
2/26/2017 at Clark Atlanta W 13-7 9.0 8 7 5 5 14 2 0 0 5 0 4 0 4 4 1 5.00
3/4/2017 vs Lock Haven L 8-16 8.0 17 16 14 6 8 4 0 2 1 2 3 0 4 5 0 15.75
3/5/2017 vs Lock Haven L 3-16 7.0 18 16 16 6 5 5 1 1 2 0 2 0 4 6 0 20.57
3/5/2017 vs Lock Haven L 1-3 6.0 5 3 3 2 7 0 0 1 0 0 0 0 4 7 0 4.50
3/10/2017 vs Kutztown L 1-9 8.0 12 9 5 3 8 0 1 0 2 0 0 0 4 8 0 5.63
3/11/2017 vs California (PA) W 10-6 9.0 11 6 5 9 5 4 0 0 2 0 0 0 5 8 0 5.00
3/12/2017 vs Clarion W 7-1 9.0 7 1 1 2 6 1 0 0 0 1 0 0 6 8 0 1.00
3/13/2017 vs Clarion L 4-5 8.1 8 5 4 9 8 2 0 0 3 1 0 0 6 9 0 4.32
3/14/2017 vs California (PA) W 15-14 9.0 14 14 14 3 4 3 0 2 3 0 1 0 7 9 1 14.00
3/18/2017 at Charleston W 4-0 7.0 4 0 0 1 8 0 0 0 1 0 1 0 8 9 0 0.00
3/19/2017 at West Virginia St. W 21-3 7.0 7 3 3 1 3 0 0 2 0 0 0 0 9 9 0 3.86
3/19/2017 at West Virginia St. W 21-7 9.0 6 7 1 6 9 1 0 0 0 0 3 0 10 9 0 1.00
3/20/2017 at Charleston L 5-7 8.0 10 7 5 5 8 3 0 1 4 1 3 0 10 10 0 5.63
3/23/2017 at Salem Int'l Univ. W 14-7 9.0 11 7 6 6 11 2 0 0 0 0 2 0 11 10 0 6.00
3/24/2017 West Va. Wesleyan L 7-9 7.0 11 9 7 1 4 1 0 1 1 0 4 0 11 11 0 9.00
3/24/2017 West Va. Wesleyan L 7-13 9.0 11 13 9 5 5 4 0 1 2 0 2 0 11 12 0 9.00
3/25/2017 Glenville State W 10-3 7.0 2 3 1 4 3 0 0 0 0 0 1 0 12 12 0 1.29
3/25/2017 Glenville State W 7-3 9.0 6 3 3 5 9 0 1 0 0 0 0 0 13 12 0 3.00
3/30/2017 Concord L 0-9 7.0 10 9 6 4 4 1 0 2 1 0 0 0 13 13 0 7.71
3/30/2017 Concord L 5-8 9.0 13 8 5 3 11 1 0 1 2 0 0 0 13 14 0 5.00
4/2/2017 at UVa-Wise W 12-6 7.0 8 6 5 2 7 1 0 1 3 0 1 0 14 14 1 6.43
