Volleyball Box Score |
| Chowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Callie Armistead | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| 6 | Victoria Lewis | 3 | 10 | 3 | 30 | .233 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 0 |
| 7 | Karina Monroe | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 |
| 8 | Monica Ruffin | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Tiffany Chambers | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | A. McCollough | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 11 | Taylor Jones | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 |
| 12 | Tara Thomalla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Courtney Hechinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | Charla Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 13 | 81 | .247 | 25 | 3 | 2 | 9 | 28 | 9 | 12 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Zapach | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Jessica Seevers | 3 | 0 | 3 | 4 | -.750 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Bri Swann | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Aushia Beavers | 3 | 8 | 2 | 14 | .429 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Ava Blennerhassett | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Haley Lippert | 3 | 14 | 2 | 24 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 12 | Morgan Walls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Amber Wilson | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 3 | 40 | 17 | 87 | .264 | 40 | 8 | 4 | 2 | 35 | 0 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Fairmont, W.Va. (Joe Retton Arena)
Date: Sep 04, 2010 Attend: 34 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||