Volleyball Box Score |
| Point Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Wurstle | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 4 | Ashley Zietak | 5 | 8 | 9 | 29 | -.034 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 5 | Kyleigh Whitsel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Geary | 5 | 1 | 0 | 8 | .125 | 48 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| 9 | Angela Nelson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margaret Gilloly | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 12 | Kristen Burkes | 5 | 12 | 9 | 35 | .086 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | Chelsea Johnson | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Amanda Ardinger | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 16 | Lindsey Oberacker | 5 | 17 | 3 | 37 | .378 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 21 | Rachel Roddy | 5 | 15 | 7 | 40 | .200 | 2 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 32 | Chelsea Katkich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 31 | 169 | .160 | 52 | 6 | 4 | 3 | 71 | 4 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leslie Giordon | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Theresa Zapach | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| 5 | Jessica Seevers | 5 | 0 | 1 | 1 | -1.000 | 28 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Bri Swann | 5 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 9 | Aushia Beavers | 5 | 10 | 3 | 29 | .241 | 22 | 0 | 2 | 0 | 15 | 0 | 1 | 2 | 1 |
| 11 | Haley Lippert | 5 | 17 | 8 | 50 | .180 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12 | Morgan Walls | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| 13 | Kelley Canale | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Amber Wilson | 5 | 8 | 7 | 23 | .043 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 |
| Totals | 5 | 56 | 27 | 173 | .168 | 53 | 3 | 7 | 5 | 66 | 4 | 12 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Fairmont, W.Va. (Joe Retton Arena)
Date: Sep 04, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||